| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03105876 | - 1.4% | 1609 | Ethereum |
| ZEC | 0.00508923 | + 0.1% | 834.7 | Zcash |
| DASH | 0.00059679 | - 5.5% | 344.2 | DASH |
YOCHAT-DOGE | D0.00000035 | - 5.5% | 306.4 | YoChat Token |
| LTC | 0.00075160 | - 1.2% | 176.4 | Litecoin |
| ETC | 0.00011438 | - 1.5% | 88.8 | EthereumClassic |
TRX-BTC | 0.00000454 | + 4.2% | 10.3 | Tron Token |
BIG-BTC | 0.00458427 | - 0.5% | 9.9 | BIG |
SHIB-USDTb | T0.00000580 | - 3.4% | 6.8 | SHIBA INU |
WSHIB-SHIB | 2.86514713 | - 4.1% | 5 | Wrapped Shiba |
| BCHABC | 0.00011173 | - 1.4% | 3.3 | BitcoinCashABC |
BONUS-DOGE | D0.00112375 | - 0.8% | 2.1 | BONUS |
ETH-BTC | 0.03089117 | - 1.8% | 2 | Ethereum |
DOGE-BTC | 0.00000128 | 0% | 1.1 | Dogecoin |
BTC-USDTt | T70996.65 | - 3% | 1 | Bitcoin |
XRP-BTC | 0.00001868 | + 0.6% | 0.9 | Ripple |
BTC-USDT | T70960.69 | - 3.3% | 0.8 | Bitcoin |
ETH-USDT | T2198.6167619 | - 4.2% | 0.8 | Ethereum |
FLOKIb-USDTb | T0.00002869 | - 2.9% | 0.7 | FLOKI BEP20 |
DASH-BTC | 0.00058682 | - 7.1% | 0.5 | DASH |
BTC-USDTb | T71059.03 | - 2.9% | 0.5 | Bitcoin |
ETH-USDC | 2200.5818129 | - 4.8% | 0.5 | Ethereum |
ZEC-BTC | 0.00510367 | + 0.4% | 0.4 | Zcash |
TON-BTC | 0.00002052 | + 3.5% | 0.4 | TON Coin |
BTC-RUR | R5795778.55 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00833648 | - 0.2% | 0.2 | BNB BSC |
DOGE-USDT | T0.09134345 | - 2.8% | 0.2 | Dogecoin |
| BTC | R5770000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUR | R81.04 | + 1.9% | 0.2 | USDT ERC20 |
ETH-RUR | R178792.71 | - 2.8% | 0.2 | Ethereum |
USDT-USDC | 1.00189286 | + 0.2% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004129 | + 1% | 0.1 | Dogecoin |
| BTC | T70854.02 | - 3.4% | 0.1 | Bitcoin |
| BTC | T72966.56 | + 3.3% | 0.1 | Bitcoin |
| USDT | R81.11 | + 1.7% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00017320 | - 0.2% | 0.1 | YO10 Yobit |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00607705 | + 0.2% | 0.1 | Yo Token ERC20 |
USDT-RUBLIX | 383658.52374 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T435.50945717 | - 1.6% | 0.1 | Yo Token ERC20 |
DRZ (DRZ)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00796880 | 0.00000040 | 0.00097021 | 0.06800001 |
Ticker: | DRZ |
Tam adı: | DRZ |
Algoritma: | Qubit |
Explorer
Forum
Source 
BTC karşılığında DRZ satın alınız
DRZ karşılığında BTC satınız
DOGE karşılığında DRZ satın alınız
DRZ karşılığında DOGE satınız
ETH karşılığında DRZ satın alınız
DRZ karşılığında ETH satınız
USD karşılığında DRZ satın alınız
DRZ karşılığında USD satınız
RUR karşılığında DRZ satın alınız
DRZ karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-12 | 0.00000001 | 0.00796880 | 0.00000040 | 0.00097021 | 0.06800001 |
| 2026-04-11 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-10 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-09 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-08 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-07 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-06 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-05 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-04 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-03 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-02 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00093236 | 0.06800001 |
| 2026-04-01 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-31 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-30 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-29 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-28 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-27 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-26 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-25 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-24 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-23 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-22 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-21 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-20 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-19 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-18 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-17 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-16 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-15 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-14 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-13 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-12 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-11 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 | 0.06800001 |
| 2026-03-10 | 0.00000001 | 0.00796880 | 0.00000041 | 0.00095706 |
okika: vik132, ?
Yanadia: what is Roobee?
okika: Yanadia, token
Kmbtc L0: Hi everyone
Kristijan11 L0: Hi
Kristijan11 L0: Trying to figure how all works out
Kristijan11 L0: Can u add me guys pl
Kristijan11 L0: [link]
Kristijan11 L0: Anny app for this to instal
Joenstronger L0: yo sup guys
Kristijan11 L0: Hard
mandobro: Every Time We Touch - that is Jonathan Young, heh how words have powerful
Kristijan11 L0: Not bad
Kristijan11 L0: [link]
Kristijan11 L0: Can u see link
Kristijan11 L0: Why i cant add free money on page
mandobro: Kristijan11, TY. Free money do you mean fusd?
mandobro: Kristijan11, & i cnt see link
mandobro: Kristijan11, I have a lot of not bad songs in the collection
mandobro: Kristijan11, when i trade, i listen to music
mandobro: Kristijan11, Thanks Yobit i have not bad collection of music :)
mandobro: Kristijan11, Tell me what you like now)
mandobro: Kristijan11, & u r like Ronaldo, but my friend tell me that is Ronaldinho is most not bad player how you think?
mandobro: 43V - No!
mandobro: I don't have to worry about you when you're tired
Kristijan11 L0: Hot
Kristijan11 L0: mandobro, yes
mandobro: We need to play r2
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start




Ticker: